Brand | Serving Size | Sugar per Serving | Percent Sugar | Candy Equivalent |
Bran Flakes (Price Right) | 29 g | 5 g | 17 % | 1 mint |
Honey Bunches of Oats | 29 g | 5 g | 17% | 1 mint |
Cinnamon Life | 32 g | 8 g | 25 % | 2 large wintergreen Life Savers |
Tutti Frutti (Malt-O-Meal) | 32 g | 15 g | 47% | 3 mints |
Golden Crisp | 27 g | 14 g | 52 % | 21 Altoids |
Golden Crisp? Sounds like candy all by itself.
No comments:
Post a Comment
Comments will be displayed after they are approved.